Foothills Track Facility - Site License              2018-05-13 - 9:19 AM
   Calgary Spring Challenge & Combined Event - 2018-05-12 to 2018-05-13   
                     Foothills Athletic Park, Calgary                     
 
Event 105  Girls 600 Meter Run U12
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Rice, Madison             07 Calgary Spartans       2:08.15    6      
  2 Nsabiyeze, Ayda           07 Caltaf Athle           2:09.00    5      
  3 Causton, Bromley          08 Caltaf Athle           2:11.28    2      
  4 Sangha, Simran            08 Indo-Canadia           2:11.75    1      
  5 Boghean, Kamsi            08 Airdrie Aces           2:20.04           
  6 Novak, Kayla              07 Airdrie Aces           2:20.36           
  7 Mondegarian, Shanaya      08 Caltaf Athle           2:24.63           
  8 Redford, Manessa          07 Caltaf Athle           2:26.14           
  9 Miller, Asha              07 Calgary Spartans       2:27.33           
 10 Breedlove, Maggie         07 Caltaf Athle           2:28.87           
 11 Uphill, Harley            08 Passtrak               2:36.65           
 12 Deakin, Kate              08 Caltaf Athle           2:37.34           
 13 McMillan Duckett, Maeve   08 Caltaf Athle           2:37.49           
 14 Tew, Cassidy              08 Calgary Spartans       2:45.04           
 -- Galdamez, Gianna          07 Airdrie Aces               DNF           
Section  2                                                                
  1 Phippen, Mya              07 Calgary Spartans       1:48.83   10      
  2 Reyes, Tatiana            07 Caltaf Athle           1:52.46    8      
  3 Stern, Tinsae             07 Caltaf Athle           2:09.93    4      
  4 Mayala, Alicia            07 Caltaf Athle           2:11.19    3      
  5 Snyder, Sadie             08 Caltaf Athle           2:14.61           
  6 Pullman, Madison          07 Bulldogs Tra           2:15.21           
  7 Jeckway, Sabrina          08 Caltaf Athle           2:15.24           
  8 Gilbert, Clare            07 DY                     2:20.99           
  9 McGillivray, Maia         07 DY                     2:21.37           
 10 Bednarek, Kyla            08 Caltaf Athle           2:21.48           
 11 Goertzen, Rebecca         07 Calgary Spartans       2:22.18           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Phippen, Mya              07 Calgary Spartans       1:48.83   2  10   
  2 Reyes, Tatiana            07 Caltaf Athle           1:52.46   2   8   
  3 Rice, Madison             07 Calgary Spartans       2:08.15   1   6   
  4 Nsabiyeze, Ayda           07 Caltaf Athle           2:09.00   1   5   
  5 Stern, Tinsae             07 Caltaf Athle           2:09.93   2   4   
  6 Mayala, Alicia            07 Caltaf Athle           2:11.19   2   3   
  7 Causton, Bromley          08 Caltaf Athle           2:11.28   1   2   
  8 Sangha, Simran            08 Indo-Canadia           2:11.75   1   1   
  9 Snyder, Sadie             08 Caltaf Athle           2:14.61   2       
 10 Pullman, Madison          07 Bulldogs Tra           2:15.21   2       
 11 Jeckway, Sabrina          08 Caltaf Athle           2:15.24   2       
 12 Boghean, Kamsi            08 Airdrie Aces           2:20.04   1       
 13 Novak, Kayla              07 Airdrie Aces           2:20.36   1       
 14 Gilbert, Clare            07 DY                     2:20.99   2       
 15 McGillivray, Maia         07 DY                     2:21.37   2       
 16 Bednarek, Kyla            08 Caltaf Athle           2:21.48   2       
 17 Goertzen, Rebecca         07 Calgary Spartans       2:22.18   2       
 18 Mondegarian, Shanaya      08 Caltaf Athle           2:24.63   1       
 19 Redford, Manessa          07 Caltaf Athle           2:26.14   1       
 20 Miller, Asha              07 Calgary Spartans       2:27.33   1       
 21 Breedlove, Maggie         07 Caltaf Athle           2:28.87   1       
 22 Uphill, Harley            08 Passtrak               2:36.65   1       
 23 Deakin, Kate              08 Caltaf Athle           2:37.34   1       
 24 McMillan Duckett, Maeve   08 Caltaf Athle           2:37.49   1       
 25 Tew, Cassidy              08 Calgary Spartans       2:45.04   1       
 -- Galdamez, Gianna          07 Airdrie Aces               DNF   1