Calgary Track Council - Contractor License 2024-05-12 - 6:25 PM
Calgary Spring Challenge & Combined Event - 2024-05-10 to 2024-05-12
2024
Foothills Athletic Park, Calgary
Event 508 Men 800 Meter Run Open
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Meyer, Ethan 05 U Of C Athle 1:53.82 10
2 Kingsmith, Kaden 05 Calgary Spartans 1:54.24 8
3 Thiessen, Maximus 00 U Of C Athle 1:54.57 6
4 Kingsmith, Evan 08 Calgary Spartans 1:54.80 5
5 Hnativ, Danyil 03 Capital City 1:54.85 4
6 Bouma, Phoenix 03 U Of C Athle 1:55.58 3
7 Irwin, Niklos 07 Saskatoon Tf Club 1:57.59 2
8 O'Connor, Yale 05 Calgary Spartans 1:57.84 1
9 Dosman, Nathanial 05 Riversdale A 1:58.42
10 Stephenson, Oakley 07 Calgary Spartans 1:58.44
11 Deausy, Kai 05 Caltaf Athle 1:58.77
Section 2
1 Woyessa, Nathan 05 U Of C Athle 1:59.61
2 Stang, Adam 06 U Of C Athle 2:01.56
3 White-Gloria, Chris 96 U Of C Athle 2:03.08
4 Thompson, Markus 06 Caltaf Athle 2:04.12
5 Cook, Aidan 02 U Of C Athle 2:05.39
6 Gutierrez, Daniel 04 Grizzly Endu 2:06.09
7 Chambers, Chase 02 U Of C Athle 2:07.94
8 Sandy, Ryan 06 Caltaf Athle 2:08.31
9 Inglis, Lorin 80 U Of C Athle 2:20.28
10 Dewalt, Leith 06 Calgary Spartans 2:28.83
-- Hove, Bradley 82 Wind Track A DQ TR 17.2.3
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Meyer, Ethan 05 U Of C Athle 1:53.82 1 10
2 Kingsmith, Kaden 05 Calgary Spartans 1:54.24 1 8
3 Thiessen, Maximus 00 U Of C Athle 1:54.57 1 6
4 Kingsmith, Evan 08 Calgary Spartans 1:54.80 1 5
5 Hnativ, Danyil 03 Capital City 1:54.85 1 4
6 Bouma, Phoenix 03 U Of C Athle 1:55.58 1 3
7 Irwin, Niklos 07 Saskatoon Tf Club 1:57.59 1 2
8 O'Connor, Yale 05 Calgary Spartans 1:57.84 1 1
9 Dosman, Nathanial 05 Riversdale A 1:58.42 1
10 Stephenson, Oakley 07 Calgary Spartans 1:58.44 1
11 Deausy, Kai 05 Caltaf Athle 1:58.77 1
12 Woyessa, Nathan 05 U Of C Athle 1:59.61 2
13 Stang, Adam 06 U Of C Athle 2:01.56 2
14 White-Gloria, Chris 96 U Of C Athle 2:03.08 2
15 Thompson, Markus 06 Caltaf Athle 2:04.12 2
16 Cook, Aidan 02 U Of C Athle 2:05.39 2
17 Gutierrez, Daniel 04 Grizzly Endu 2:06.09 2
18 Chambers, Chase 02 U Of C Athle 2:07.94 2
19 Sandy, Ryan 06 Caltaf Athle 2:08.31 2
20 Inglis, Lorin 80 U Of C Athle 2:20.28 2
21 Dewalt, Leith 06 Calgary Spartans 2:28.83 2
-- Hove, Bradley 82 Wind Track A DQ 2 TR 17.2.3