Calgary Track Council - Contractor License                2024-05-12 - 6:24 PM
     Calgary Spring Challenge & Combined Event - 2024-05-10 to 2024-05-12      
                                     2024                                      
                       Foothills Athletic Park, Calgary                        
 
Event 502  Men 100 Meter Dash Open
================================================================               
    Name                    Year Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: -0.4                                             
  1 Abosi, Stephen            93 U Of C Athle             10.66Q               
  2 May, Orin                 02 Running Room             11.36q               
  3 Jan-King, Tegra           04 Capital City             11.50                
  4 Ariyo, Bolu               05 Edmonton Int             11.58                
  5 Leleji, Enoch             05 U Of C Athle             11.84                
  6 Coy, Christopher          60 Unattached Alberta       15.60                
Heat  2 Preliminaries   Wind: -1.7                                             
  1 English, Ramone           00 Capital City             10.75Q               
  2 Shabanov, Filip           06 Calgary Inte             11.42q               
  3 Kinning, William          06 Calgary Warr             11.72                
  4 Campbell, Kanyon          04 Capital City             11.80                
  5 Quach, Olam               06 Calgary Inte             11.95                
  6 Tigley, Allan             71 U Of C Athle             14.09                
Heat  3 Preliminaries   Wind: -1.9                                             
  1 Muir, Malachi             04 Edmonton Oly             11.22Q               
  2 Joseph, Scott             01 U Of C Athle             11.35q 11.344        
  3 Maki, Ben                 85 U Of C Athle             11.35q 11.348        
  4 Oni, Onojie               02 Unattached Alberta       11.40q               
  5 Quach, Caleb              05 Calgary Inte             11.48                
  6 Gillard, Joshua           06 Red Deer Titans          11.75                
  7 Russell, Dante            06 Calgary Spartans         12.16                
  8 Lewendon, Hunter          06 Saskatoon Tf Club        12.17                
Heat  4 Preliminaries   Wind: +0.0                                             
  1 Imoukhuede, Junior        05 Calgary Inte             10.71Q               
  2 Adedokun, Ayomide         04 U Of C Athle             10.82q               
  3 Falkowsky, Benjamin       05 Calgary Inte             11.01q               
  4 Chung, Dylan              01 U Of C Athle             11.44                
  5 Cornelius, Linus          06 Caltaf Athle             11.76                
  6 Viccars, Luke             01 U Of C Athle             11.80                
  7 Serges, Louis             04 Capital City             11.85                
Heat  5 Preliminaries   Wind: 1.5                                              
  1 Rude, Keon                05 Calgary Inte             10.55Q               
  2 Cole, Austin              98 Capital City             10.57q               
  3 Kassanda, Kimia           05 Caltaf Athle             11.06q               
  4 De Gannes, Adam           05 Edmonton Oly             11.46                
  5 Aquino, James             99 U Of C Athle             11.47                
  6 Good, Liam                05 U Of S Huskies           11.99                
Heat  6 Preliminaries   Wind: -1.0                                             
  1 Powell, Geovanne          04 U Of S Huskies           11.14Q               
  2 Sanoy, River              02 U Of C Athle             11.20q               
  3 Isbister, Alexander       06 Saskatoon Tf Club        11.78                
  4 Holderness, Ivan          81 Unattached Alberta       12.47                
  5 Aspeslet-Asels, Ethan     04 Calgary Spartans         12.74                
 -- McRae, Ryan               03 U Of C Athle               DNF                
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Rude, Keon                05 Calgary Inte             10.55Q  1.5  5       
  2 Abosi, Stephen            93 U Of C Athle             10.66Q -0.4  1       
  3 Imoukhuede, Junior        05 Calgary Inte             10.71Q +0.0  4       
  4 English, Ramone           00 Capital City             10.75Q -1.7  2       
  5 Powell, Geovanne          04 U Of S Huskies           11.14Q -1.0  6       
  6 Muir, Malachi             04 Edmonton Oly             11.22Q -1.9  3       
  7 Cole, Austin              98 Capital City             10.57q  1.5  5       
  8 Adedokun, Ayomide         04 U Of C Athle             10.82q +0.0  4       
  9 Falkowsky, Benjamin       05 Calgary Inte             11.01q +0.0  4       
 10 Kassanda, Kimia           05 Caltaf Athle             11.06q  1.5  5       
 11 Sanoy, River              02 U Of C Athle             11.20q -1.0  6       
 12 Joseph, Scott             01 U Of C Athle             11.35q -1.9  3 11.344
 13 Maki, Ben                 85 U Of C Athle             11.35q -1.9  3 11.348
 14 May, Orin                 02 Running Room             11.36q -0.4  1       
 15 Oni, Onojie               02 Unattached Alberta       11.40q -1.9  3       
 16 Shabanov, Filip           06 Calgary Inte             11.42q -1.7  2       
 17 Chung, Dylan              01 U Of C Athle             11.44  +0.0  4       
 18 De Gannes, Adam           05 Edmonton Oly             11.46   1.5  5       
 19 Aquino, James             99 U Of C Athle             11.47   1.5  5       
 20 Quach, Caleb              05 Calgary Inte             11.48  -1.9  3       
 21 Jan-King, Tegra           04 Capital City             11.50  -0.4  1       
 22 Ariyo, Bolu               05 Edmonton Int             11.58  -0.4  1       
 23 Kinning, William          06 Calgary Warr             11.72  -1.7  2       
 24 Gillard, Joshua           06 Red Deer Titans          11.75  -1.9  3       
 25 Cornelius, Linus          06 Caltaf Athle             11.76  +0.0  4       
 26 Isbister, Alexander       06 Saskatoon Tf Club        11.78  -1.0  6       
 27 Viccars, Luke             01 U Of C Athle             11.80  +0.0  4       
 28 Campbell, Kanyon          04 Capital City             11.80  -1.7  2       
 29 Leleji, Enoch             05 U Of C Athle             11.84  -0.4  1       
 30 Serges, Louis             04 Capital City             11.85  +0.0  4       
 31 Quach, Olam               06 Calgary Inte             11.95  -1.7  2       
 32 Good, Liam                05 U Of S Huskies           11.99   1.5  5       
 33 Russell, Dante            06 Calgary Spartans         12.16  -1.9  3       
 34 Lewendon, Hunter          06 Saskatoon Tf Club        12.17  -1.9  3       
 35 Holderness, Ivan          81 Unattached Alberta       12.47  -1.0  6       
 36 Aspeslet-Asels, Ethan     04 Calgary Spartans         12.74  -1.0  6       
 37 Tigley, Allan             71 U Of C Athle             14.09  -1.7  2       
 38 Coy, Christopher          60 Unattached Alberta       15.60  -0.4  1       
 -- McRae, Ryan               03 U Of C Athle               DNF  -1.0  6