Licensed to Glenmore Track Facility - Site License
HY-TEK's Meet Manager 4/28/2012
2012 Calgary Indoor Track Series
Olympic Oval Field Meet
Jack Simpson, U of Calgary - 4/28/2012
Individual Rankings - Through Event 462
10 & Under Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Berg, Jayden 02 DY 73
2 Joseph, Makayla 02 DY 68
3 Szucs, Jasmine 03 AAAC 55
4 McKnight, Krista 03 MED 29
5 McLeod, Sarah 02 DY 24
5 Bole, Kenna 04 LEDU 24
7 White, Janaya 02 PAS 17
8 Civitarese, Zoe 02 PAS 13
9 Kathol, Nyla 02 DY 12
10 Harper, Elizabeth 02 CALT 10
11 Matsuoka, Alex 02 CALT 8
12 Thompson, Ella 03 DY 7
12 Palmer, Tedenek 02 DY 7
14 Hammond, Kendra 03 UN-A 6
14 Solomon, Brooklyn 03 DY 6
16 Solomon, Faith 05 DY 5
17 Kelly, Olivia 03 DY 3
17 Fitzsimmons, Kelly CALS 3
19 Delichte, Jasper 02 DY 2
10 & Under Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Bole, Connor 02 LEDU 90
2 Hastie, Aiden 02 COTC 76
3 Brown, Keagan 02 LEDU 48
4 Wong, Alan 02 PAS 27
5 Ratudradra, Mosese 03 PAS 19
6 Mathieson, Scott 03 UN-A 12
7 Chantler, Jarvis 03 CALT 11
7 Betts, Thomas 02 DY 11
9 Poole, Tom 02 DY 10
9 Konwitschny, Max 03 CALT 10
11 Norman, Reese 02 LEDU 8
12 Deland, Charlie 02 DY 7
13 Yardley, Sam 03 CALT 4
13 Slick, Lucas 04 DY 4
13 Brockett, Kingsley 02 DY 4
16 Leitch, Ethan 02 RED 3.33333
16 Lowther, Kai 03 DY 3.33333
18 Bachand, Oren 02 DY 3
19 Gosselin-Epp, Liam 02 DY 2
19 Konwitschny, Ben 03 CALT 2
11 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Rajah, Sam 01 AAAC 76
2 Tritscher, Danielle 01 AAAC 50
3 Cameron, Elena 01 PAS 41
4 Williams, Haylee 01 PAS 39
4 Biggs, Georgia 01 RED 39
6 Gregg, Jenna 01 DY 26
7 Schulze, Madelyn 01 AAAC 20
8 Achari, Anika 01 DY 19
9 Larochelle, Gabrielle 01 MED 18
10 Santema, Helana 01 DY 16
11 Cuthill, Bryanna 01 DY 1
11 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Williams, Spencer 01 COTC 74
2 Schuh, Noah 01 PAS 67
3 Reinhart, Gage 01 MED 65.5
4 Greenidge, Jalen 01 AAAC 46
5 Aulin, Jacob 01 AAAC 28
6 Tyssen, Alexander 01 AAAC 23
7 Friesen, Trey 01 DY 18
8 Wetmore, Isaac 01 AAAC 17
9 Miller, Tyson 01 DY 11.5
10 Savage, Dawson 01 MED 10
11 Thompson, Berg 01 DY 6
12 Balogh, Matthew 01 DY 2
12 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Hastie, Mya 00 COTC 100
2 McKnight, Tatum 00 MED 54
3 Sinnott, Katrina 00 DY 50
4 Brabant, Brooklyn 00 AAAC 39
5 Klinger, Thalia 00 MED 23
6 Boone, Meg 00 DY 22
7 Berry, Annette 00 CALT 18
7 Sauve, Elise 00 DY 18
9 Parmar, Aliya 00 LEDU 16
10 Ayorinde, Aliyah 00 DY 15
11 Johnson, Courtney 00 AAAC 13
12 DeMone, Lindsay 00 LEDU 11
12 Cuch, Emily 00 AAAC 11
14 Sarmiento, Luciana 00 DY 9
15 Son, Hee-Won 00 DY 8
15 Sieben, Skylar 00 DY 8
17 Sterling, Megan 00 DY 7
18 Aitken, Abigail 00 DY 5
19 Mulhall, Maria-Rose 00 DY 4
20 Gunther, Natalya 00 DY 2
12 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Ratudradra, Zion 00 PAS 62
2 Calkins, Nathan 00 CALT 56
3 Fullam, Kiernan 00 STA 55
4 Baron, Alistair 00 AAAC 40
5 Reinhart, Reece 00 MED 38
6 Vasanji, Adeem 00 CALT 35
7 Price, Payton 00 CALW 30
8 Voglewede, Charles 00 CALT 28
9 Kuhnert, Garrett 00 LEDU 22
10 Wilkes, Tyler 00 UN-A 20
11 Zaran, Quinn 00 CALS 12
12 Wilkes, Tyler 00 UN-AB 10
13 Solomon, Jared 00 DY 8
14 Bendfeld, Cameron 00 LEDU 7
15 Galey, Austin 00 CALT 5
15 Vucsics, Noah 00 DY 5
17 Paul, Skylar 00 CALT 4
13 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Ratudradra, Alisi 99 PAS 71
2 Adie, Lexi 99 COTC 52
3 Tepavac, Jovana 99 COTC 50
4 Yardley, Lauren 99 CALT 33
4 Switzer, Juliana 99 COTC 33
4 Fioretti, Claire 99 CALW 33
7 Svensson, Hanna 99 CALT 28
8 Hermann, Kyra 99 LEDU 26
9 Bykowski, Janelle 99 LTH 23
10 Hilton, Grace 99 CALT 22
11 Porter, Grace 99 UN-A 18
12 Goh, Cheyenne 99 LEDU 17
13 Matthews, Aleena 99 MED 15
14 Maisonneuve, Laike 99 EH 14
15 Gwozd, Grace 99 AAAC 11
15 Knowles, Cameron 99 CALT 11
15 Harrison, Abby 99 CALT 11
18 Keirstead, Haley 99 LEDU 10
19 Little, Mya 99 RED 7
20 Kathol, Sonja 99 DY 6
20 Brown, Molly 99 DY 6
13 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Chalupiak, Scott 99 AAAC 104
2 Stilman, Regev 99 COTC 88
3 Sleik, Adam 99 AAAC 45
4 White, Dustin 99 PAS 35
5 Dorn, Austin 99 MED 28
6 Gagne, Sam 99 AAAC 18
7 Gerlitz, Braden 99 CALT 17
8 Kinnear, Jeremy 99 CALT 14
9 Igwe, Chuma 99 DY 13
10 Lympany, Callum 99 DY 12
10 Brown, Darien 99 LEDU 12
12 Shokoohi, Mehrdad 99 CALT 8
13 Poole, Sam 99 DY 6
14 Albers, Benjamin 99 DY 4
15 Boehm, Max 99 DY 3
15 Betzner, Nolan 99 DY 3
17 Jacso, Simon 99 CALT 1
14 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Williams, Cleo 98 COTC 68
2 Price, Liv 98 CALW 54
3 Mathieson, Rachel 98 CALW 49
4 Yackel, Katelyn 98 CALW 42
5 Kravtsov, Morgan 98 CALW 31
6 Stirling, Marissa 98 CALT 26
7 DeMone, Ginelle 98 LEDU 25
8 Chong, Emma 98 CALT 24
8 Swanson, Alyica 98 LEDU 24
10 Yardley, Caitlin 98 CALT 19
11 Halliwell, Sarah 98 CALW 14
12 Glas, Maryne 98 MED 13
12 Thomas, Ellie 98 CALW 13
14 Hull, Mia 98 CALT 11
14 Zaroual, Hawaa 98 CALT 11
16 Kerner, Jade 98 ERTF 8
16 Smith, Lauren 98 CALW 8
18 Chmilar, Sarah 98 COTC 7
18 Parker, Anise 98 CALT 7
20 Hanlon, Cameo 98 PAS 6
14 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Pop, Luca 98 COTC 82
2 Kapeta, Adam 98 DY 57
3 Smeeton, Ryan 98 CALW 56
4 Evans, Eric 98 CALW 50
5 Matsuoka, Harrison 98 CALT 44
6 Nishimura, Ethan 98 CALT 31
7 Peacock, River 98 AAAC 25
7 Samson, Jordan 98 CALW 25
9 Calkins, Stphen 98 UN-A 20
9 Voglewede, Matt 98 CALT 20
11 Setter, Dustin 98 LEDU 13
12 Sladek, Donavan 98 DY 10
13 Bridges, Keenan 98 LEDU 8
13 Richards, Isiah 98 AAAC 8
15 Meister, Ben 98 CALT 6
15 Peterson, Jordin 98 CALS 6
15 Connors, Liam 98 CALT 6
15 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Wilson, Tegan 97 CALS 48
2 Lim, Meghan 97 CALT 44
3 Oxton, Madison 97 LEDU 39
4 Martin, Emma 97 CITC 36
5 Schuurman Hess, Merel 97 CALT 26
6 Cakmak, Noelle 97 LEDU 24
7 Dixon, Emma 97 CALS 20
7 Driscoll, Hailey 97 LTH 20
9 Gerlitz, Dana 97 CALT 18
10 Romanow, Victoria 97 UN-AB 14
11 Hilton, Katie 97 UCAC 13
12 Parmar, Chava 97 LEDU 11
13 McLellan, Brynn 97 CALT 10
13 Thorne, Laurin 97 UCAC 10
15 Wagner, Emily 97 UCAC 8
16 Conibear, Delainy 97 CALT 7
16 Stafford, Millie 97 LTH 7
18 Rendell, Emily 97 AAAC 6
18 Dotson, Erica 97 CALT 6
18 Halwa, Sierra 97 LEDU 6
18 Snell, Rebecca 97 DY 6
15 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Drever, Callum 97 CALW 64
2 Sherman, Christian 97 CALS 58
3 Riek, Paul 97 AAAC 53
4 Quarles, Josh 97 CALS 31
5 Sherman, Michael 97 CALS 28
6 Posyluzny, Brayden 97 RED 26
7 Thuna, Sean 97 CALT 22
8 Bridges, Makarthy 97 LEDU 18
9 Wiggers, Lyle 97 CALT 17
10 Seasons, Graham 97 CALT 16
11 Westaway, Callum 97 CITC 10
11 Bustard, Andrew 97 UCAC 10
13 Vasanji, Sahad 97 CALT 8
14 Hunter, Kyle 97 DY 5
14 Kalmakoff, Nathan 97 CALT 5
16 Meister, Patrick 97 CALT 3
16 anderson, Chad 97 UNA 3
16-17 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Evans, Madison 96 CALW 43
2 Bykowski, Elani 96 LTH 24
3 Smallwood, Natasha 96 LEDU 21
3 Dunlop, Elizabeth 96 COTC 21
5 Hirst, Ellie 95 CALT 20
5 Wilkes, Myia 96 UN-A 20
5 Yackel, Jennifer 96 CALW 20
8 Pisoni, Tiana 96 MED 18
8 Belanger, Claudia 96 CALT 18
10 Morrison, Deshuandia 95 CITC 16
11 Huck, Laura 96 MED 12
12 Allison, Avery 95 CITC 11
12 Ryan, Nichelle 95 UCAC 11
14 Sherman, Sierra 95 CALS 10
15 Wilson-Bodnar, Emily 96 CALT 9
15 Russell, Skye 96 EH 9
15 Clarke, Shania 96 COTC 9
18 Cota, Jordanna 95 ESRD 8
18 Simard, Christine 96 LEDU 8
18 Dietrich-Henderson, Antha 96 CALT 8
18 Krill, Sydney 95 CALW 8
18 Owens, Katie 95 UCAC 8
16-17 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Watt, Phillip 96 UCAC 28
2 Visvanathan, Kyle 96 CALT 20
2 Hudson, Jeff 96 CALW 20
4 Quick, Michael 95 CALS 19
5 Roett, Landon 95 CITC 18
6 Cho, Alex 96 CITC 16
7 Buettner, Nicholas 95 CALT 15
7 Stephen, Brent 96 CALT 15
9 Sprague, Christian 96 CITC 13
9 Undseth, Brennan 96 CALT 13
11 Baker, Ryan 95 CITC 12
12 Wang, Jason 95 ERTF 11
12 Stilman, Gefen 96 COTC 11
14 Holder, Jake 96 CALW 10
14 Manful, Jeremy 95 NODS 10
14 Luo, Jason 95 ERTF 10
17 Biddulph, Tyler 96 LEDU 8
17 Brand, Berin 96 LEDU 8
17 Ross, Graham 96 CALW 8
20 Raitz, Stephen 96 LEDU 6
20 Stevenson, Devin 96 COTC 6
20 Ost, Austin 95 CALT 6
20 Evans, Derrick 96 CALS 6
20 Li, Paul 96 ERTF 6
18-34 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Watson, Sage 94 CITC 35
2 Zimmer, Jenn 89 UC 33
3 Hughes, Sarah 94 CALT 26
4 Westaway, Jenna 94 CITC 25
5 Miller, Lacey 92 UC 22
6 Bibault, Emma 94 CALS 14
6 Gray, Tessa 83 CITC 14
8 Ritze, Kayla-Marie 94 CITC 12
9 Lotwin, Kelsey 89 UC 11
10 Zelinka, Jessica 81 UNA 10
10 Charlesworth, Nicky 94 CALT 10
10 Nelson, Amonn 88 UCAC 10
10 Taylor, Robyn 94 UCAC 10
14 Dirk, Ariana 94 UCAC 8
14 Altomare, Alyssa 88 UC 8
14 Kary, Grace 91 UC 8
17 Costella, Larissa 93 TAC 6
17 Hensel, Mariah 93 UC 6
17 Stenning, Faye 89 UC 6
17 Pearse, Anastasia 88 PATH 6
17 Young, Alexa 94 UCAC 6
17 Ruller, Amanda 88 UN-AB 6
17 Kendall, Danielle 90 UC 6
18-34 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Clark, Adam 90 UC 32
2 Mayer, Bastian 90 UC 22
3 Ezeta, Mariano 93 CALS 21
4 Sportak, Kenton 91 UCAC 18
4 Smith, Tyler 94 LEDU 18
6 Minton, Corey 91 UCAC 17.5
7 Kimick, Evan 89 UC 16
8 Riker-Fox, Joshua 83 UC 15
9 Ivan, Alexander 94 CALT 14
9 Gallimore, Richard 89 CALS 14
11 McDonald, Kieran 94 ESRD 13
12 Breski, Josh 91 UC 12
13 Christ, Adrian 94 ESRD 11
14 Kong, Tim 94 ERTF 10.5
15 Dell, Coleson 94 CALS 10
15 Kirby, Alex 94 CRR 10
15 Theriault, Madison 88 CALT 10
15 Murray, Kyle 89 ULAC 10
15 Tsaru Tume, Merhaui 92 CALT 10
15 Rosenke, Adam 84 EITC 10
15 Rolle, Thomas Antonio 81 UAAC 10
15 Brown, Travis 90 UC 10
15 Bury-Jones, Stewart 89 UC 10
35+ Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Stilman, Shani 69 COTC 66
2 Lauridsen, Susanne 58 CALS 37
3 Turner, Lynda 64 UN-A 31
4 Jolicoeur, Jovette 59 CALS 22
5 Dixon, Donna 62 CPS 18
6 Visser, Helly 34 CRR 13
7 Williams, Kelly 77 PAS 11
8 Waite Lang, BobbiJo 70 UN-A 10
8 Boyle, Shari 73 CITC 10
8 Burnett, Evelyn 58 CALS 10
11 Turner, Lynda 64 CALS 8
12 Comeau, Annette 54 CRR 6
35+ Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Posyluzny, Darren 68 RED 38
2 Meyers, Darcy 62 CALS 33
3 Guss, David 60 ARA 30
4 Brown, Dave 58 UN-AB 20
5 Bickley, ED 58 CRR 18
6 Evans, Doug 62 ARA 16
7 Pengue, Marco 70 CALS 15
8 Harris, Brian 70 UN-A 14
9 Pop, Marius 69 UN-AB 13
10 McBreen, Pete 60 UN-A 12
11 Brown, Dave 58 UN-A 11
12 Cunningham, Darryl 68 UN-A 10
12 McBreen, Pete 60 UN-AB 10
14 Pop, Marius 69 UN-A 9
14 Kervin, Richard 66 UN-A 9
16 O'Kane, James 75 UNA 8
17 Dargie, Barrie 44 UN-A 6
18 Pahl, Kevin 76 SAIT 4
19 Erickson, Grant 72 AAAC 3